Our dance courses follow the Luxembourgish school system schedule.
Please note that there will be no classes during the school holidays.
Our inscription period ends on Monday, October 16th.
Please note that trial classes can only be offered in classes with available spots.
If a class is full, we won’t be able to offer additional trials. We appreciate your understanding.
Ballet
Day | Time | Class | Room | Age | Capacity |
---|---|---|---|---|---|
Tuesday | 13:30 - 14:15 | Baby Ballet | Room A | 4 | max. 12 |
Tuesday | 14:15 - 15:10 | Pre-dance | Room A | 5 | max. 20 |
Tuesday | 15:10 - 16:10 | Ballet I-II (Part ½)*** | Room A | 7-8 | max. 15 |
Tuesday | 16:10 - 17:10 | Ballet III-IV-V (Part ½)*** | Room A | 9-12 | max. 15 |
Tuesday | 17:10 - 18:10 | Ballet VI-VII (Part ½)*** | Room A | 13+ | max. 15 |
Thursday | 14:00 - 14:55 | Preparatory I | Room A | 6 | max. 15 |
Thursday | 15:00 - 15:55 | Preparatory II | Room A | 7 | max. 15 |
Thursday | 16:00 - 17:00 | Ballet V-VI-VII (Pointe, 2/2)*** | Room A | 12+ | max. 15 |
Friday | 16:00 - 17:00 | Ballet II (Part 2/2)*** | Room B | 7-8 | max. 15 |
Friday | 17:20 - 18:20 | Ballet III-IV (Pointe/from Jan, 2/2)*** | Room B | 9-10 | max. 15 |
Room A: Centre Sportif, Oberanven, am Sand
Room B: Centre de Loisirs «Loisi» Oberanven, am Sand, (Salle 2, sous-sol)
Jazz Dance
Day | Time | Class | Room | Age | Capacity |
---|---|---|---|---|---|
Monday | 16:20 - 17:15 | Jazz II | Room A | 8-9 | max. 15 |
Monday | 17:20 - 18:15 | Jazz III | Room A | 10-12 | max. 15 |
Tuesday | 15:15 - 16:15 | Jazz Initiation | Room B | 6-7 | max. 12 |
Tuesday | 16:15 - 17:15 | Jazz I | Room B | 7-8 | max. 12 |
Thursday | 17:00 - 18:00 | Jazz V-VI | Room A | 12+ | max. 15 |
Hip-Hop
Day | Time | Class | Room | Age | Capacity |
---|---|---|---|---|---|
Wednesday | 16:30 - 17:25 | Hip-Hop I | Room A | 8-9 | max. 17 |
Wednesday | 17:30 - 18:25 | Hip-Hop II | Room A | 10-12 | max. 17 |
Wednesday | 18:30 - 19:25 | Hip-Hop III | Room A | 12+ | max. 17 |
Thursday | 18:30 - 19:45 | Hip-Hop Intermediate** | Room A | 14+ | individual registration |
Room A: Centre Sportif, Oberanven, am Sand
Other Dance Styles
Day | Time | Class | Room | Age | Capacity |
---|---|---|---|---|---|
Monday | 18:20 - 19:35 | Contemporary Dance* | Room A | 13+ | max. 15 |
Monday | 20:00 - 21:15 | Adult Modern | Room A | Adults | max. 15 |
Room A: Centre Sportif, Oberanven, am Sand